Icelandair (FI) on award flights: routes and programs
Icelandair (FI) appeared on award itineraries AwardTool observed on 417 routes in the last 30 days, in results from 2 programs. Alaska Atmos Rewards and JetBlue True Blue showed it on the most routes. The prices below are the lowest award each program showed on the route, which may be on another airline.
Award prices last changed . AwardTool checks these routes daily; seats change quickly.
- Routes
- 417
- Programs
- 2
- Economy routes
- 417
- Business routes
- 67
- First routes
- 52
Routes where Icelandair appeared on business class awards
Routes with the most open business class dates among those where Icelandair was on an award itinerary. The price is the lowest award the program showed on the route, which may be on another airline.
| Route | Program | Lowest observed (program) | Dates seen |
|---|---|---|---|
| Frankfurt am Main (FRA) to Paris Charles de Gaulle (CDG) | JetBlue True Blue | 9,700 pts + $75.70 | 312 |
| London Heathrow (LHR) to Pittsburgh (PIT) | JetBlue True Blue | 115,400 pts + $548.98 | 286 |
| Toronto Pearson (YYZ) to Frankfurt am Main (FRA) | JetBlue True Blue | 47,400 pts + $72.70 | 262 |
| Frankfurt am Main (FRA) to Toronto Pearson (YYZ) | JetBlue True Blue | 47,400 pts + $146.60 | 259 |
| Chicago O’Hare (ORD) to London Heathrow (LHR) | JetBlue True Blue | 115,400 pts + $152.80 | 247 |
| Chicago O’Hare (ORD) to Paris Charles de Gaulle (CDG) | JetBlue True Blue | 115,400 pts + $152.80 | 217 |
| London Heathrow (LHR) to New York JFK | JetBlue True Blue | 115,200 pts + $528.71 | 210 |
| Chicago O’Hare (ORD) to Amsterdam (AMS) | JetBlue True Blue | 115,400 pts + $152.80 | 201 |
| Paris Charles de Gaulle (CDG) to New York JFK | JetBlue True Blue | 115,400 pts + $342.29 | 162 |
| Paris Charles de Gaulle (CDG) to Boston (BOS) | JetBlue True Blue | 115,400 pts + $342.29 | 150 |
Routes where Icelandair appeared on first class awards
Routes with the most open first class dates among those where Icelandair was on an award itinerary. The price is the lowest award the program showed on the route, which may be on another airline.
| Route | Program | Lowest observed (program) | Dates seen |
|---|---|---|---|
| Vancouver (YVR) to Dublin (DUB) | Alaska Atmos Rewards | 70,000 pts + $86.69 | 323 |
| Seattle (SEA) to Dublin (DUB) | Alaska Atmos Rewards | 70,000 pts + $25.60 | 321 |
| Paris Charles de Gaulle (CDG) to Seattle (SEA) | Alaska Atmos Rewards | 70,000 pts + $241.59 | 318 |
| Paris Charles de Gaulle (CDG) to San Francisco (SFO) | Alaska Atmos Rewards | 70,000 pts + $241.59 | 318 |
| Frankfurt am Main (FRA) to Portland (PDX) | Alaska Atmos Rewards | 70,000 pts + $174.69 | 316 |
| Zurich (ZRH) to San Francisco (SFO) | Alaska Atmos Rewards | 70,000 pts + $1,069.79 | 315 |
| Frankfurt am Main (FRA) to Fairbanks (FAI) | Alaska Atmos Rewards | 70,000 pts + $1,154.29 | 314 |
| Seattle (SEA) to Paris Charles de Gaulle (CDG) | Alaska Atmos Rewards | 70,000 pts + $25.60 | 311 |
| Munich (MUC) to San Francisco (SFO) | Alaska Atmos Rewards | 70,000 pts + $154.89 | 310 |
| Portland (PDX) to Amsterdam (AMS) | Alaska Atmos Rewards | 70,000 pts + $1,023.20 | 309 |
Routes where Icelandair appeared on economy awards
Routes with the most open economy dates among those where Icelandair was on an award itinerary. The price is the lowest award the program showed on the route, which may be on another airline.
| Route | Program | Lowest observed (program) | Dates seen |
|---|---|---|---|
| Seattle (SEA) to London Heathrow (LHR) | Alaska Atmos Rewards | 27,500 pts + $30.40 | 331 |
| Paris Charles de Gaulle (CDG) to New York JFK | Alaska Atmos Rewards | 22,500 pts + $140.19 | 330 |
| New York JFK to Brussels (BRU) | Alaska Atmos Rewards | 22,500 pts + $29.30 | 330 |
| New York JFK to London Heathrow (LHR) | Alaska Atmos Rewards | 22,500 pts + $25.60 | 330 |
| London Heathrow (LHR) to Toronto Pearson (YYZ) | Alaska Atmos Rewards | 22,500 pts + $179.30 | 330 |
| Los Angeles (LAX) to Munich (MUC) | Alaska Atmos Rewards | 25,000 pts + $25.60 | 330 |
| Amsterdam (AMS) to Chicago O’Hare (ORD) | Alaska Atmos Rewards | 27,500 pts + $144.99 | 330 |
| Dallas-Fort Worth (DFW) to Frankfurt am Main (FRA) | Alaska Atmos Rewards | 27,500 pts + $373.20 | 330 |
| Paris Charles de Gaulle (CDG) to San Francisco (SFO) | Alaska Atmos Rewards | 35,000 pts + $137.89 | 330 |
| Los Angeles (LAX) to Amsterdam (AMS) | Alaska Atmos Rewards | 35,000 pts + $25.60 | 330 |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them at the time shown. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Programs whose award results included Icelandair
Routes where each program showed the airline on an award itinerary.
- Alaska Atmos Rewards409 routes
- JetBlue True Blue67 routes
An airline appears on an award when one of its flights is part of an itinerary the program showed. It isn't always the airline of the lowest award.
Questions about Icelandair award flights
Which programs showed Icelandair on award itineraries?
Alaska Atmos Rewards (409 routes) and JetBlue True Blue (67 routes), in the last 30 days. A program counts when its award results for a route included a Icelandair flight.
Where did Icelandair appear on business class awards?
Frankfurt am Main (FRA) to Paris Charles de Gaulle (CDG), London Heathrow (LHR) to Pittsburgh (PIT), Toronto Pearson (YYZ) to Frankfurt am Main (FRA), Frankfurt am Main (FRA) to Toronto Pearson (YYZ), Chicago O’Hare (ORD) to London Heathrow (LHR) and 5 other routes, among the routes with the most open business class dates in the last 30 days.
Where did Icelandair appear on first class awards?
Vancouver (YVR) to Dublin (DUB), Seattle (SEA) to Dublin (DUB), Paris Charles de Gaulle (CDG) to Seattle (SEA), Paris Charles de Gaulle (CDG) to San Francisco (SFO), Frankfurt am Main (FRA) to Portland (PDX) and 5 other routes, among the routes with the most open first class dates in the last 30 days.