Book Etihad Airways with JetBlue TrueBlue: observed awards
On 37 routes (all international), Etihad Airways was the only airline on the lowest JetBlue TrueBlue award AwardTool observed on every open date in the last 30 days. Lowest business class: 21,600 points + $51.05, Addis Ababa (ADD) to Doha (DOH); TrueBlue showed business-class award space on that route on 20 dates.
Prices observed – ; newest observation .
Page regenerated from the Oct 16, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Routes on Etihad Airways
- 37
- International routes
- 37
- Lowest business class
- 21,600 points
- ADD–DOH · $51.05
- Lowest economy
- 7,900 points
- TLV–AUH · $39.08
- Partnership
- Confirmed partner (AwardTool's partner list for TrueBlue)
Business Class awards on Etihad Airways with TrueBlue
18 routes where Etihad Airways was the only airline on the lowest TrueBlue business-class award. Route lows: 21,600–69,900 points (median 49,000 across 18 routes); taxes $29.65–$93.95 (median $52.75 on 18 routes with taxes reported). The lowest routes:
| Route | Lowest observed | Dates seen | Newest observation |
|---|---|---|---|
| Addis Ababa (ADD) to Doha (DOH)ADD–DOH with TrueBlue | 21,600 points + $51.05 | 20 | |
| Doha (DOH) to Istanbul (IST)DOH–IST with TrueBlue | 21,600 points + $52.75 | 2 | |
| Hyderabad (HYD) to Doha (DOH)HYD–DOH with TrueBlue | 21,700 points + $43.81 | 11 | |
| Doha (DOH) to Nairobi (NBO)DOH–NBO with TrueBlue | 49,000 points + $57.70 | 15 | |
| Geneva (GVA) to Doha (DOH)GVA–DOH with TrueBlue | 49,000 points + $56.85 | 13 | |
| Doha (DOH) to Munich (MUC)DOH–MUC with TrueBlue | 49,000 points + $52.75 | 11 | |
| Copenhagen (CPH) to Doha (DOH)CPH–DOH with TrueBlue | 49,000 points + $93.95 | 6 | |
| Doha (DOH) to Copenhagen (CPH)DOH–CPH with TrueBlue | 49,000 points + $52.75 | 4 | |
| Doha (DOH) to Tunis (TUN)DOH–TUN with TrueBlue | 49,000 points + $73.15 | 4 | |
| Doha (DOH) to London Heathrow (LHR)DOH–LHR with TrueBlue | 49,000 points + $52.75 | 3 |
Economy awards on Etihad Airways with TrueBlue
37 routes where Etihad Airways was the only airline on the lowest TrueBlue economy award. Route lows: 7,900–53,700 points (median 23,600 across 37 routes); taxes $20.60–$148.55 (median $52.75 on 37 routes with taxes reported). The lowest routes:
| Route | Lowest observed | Dates seen | Newest observation |
|---|---|---|---|
| Tel Aviv (TLV) to Abu Dhabi (AUH)TLV–AUH with TrueBlue | 7,900 points + $39.08 | 210 | |
| Addis Ababa (ADD) to Doha (DOH)ADD–DOH with TrueBlue | 10,900 points + $51.05 | 259 | |
| Doha (DOH) to Istanbul (IST)DOH–IST with TrueBlue | 10,900 points + $52.75 | 188 | |
| Istanbul (IST) to Doha (DOH)IST–DOH with TrueBlue | 10,900 points + $42.85 | 174 | |
| Istanbul (IST) to Muscat (MCT)IST–MCT with TrueBlue | 10,900 points + $40.80 | 163 | |
| Hyderabad (HYD) to Doha (DOH)HYD–DOH with TrueBlue | 11,000 points + $43.81 | 150 | |
| Doha (DOH) to Ahmedabad (AMD) | 11,000 points + $52.75 | 31 | |
| Ahmedabad (AMD) to Doha (DOH) | 11,000 points + $45.91 | 6 | |
| Istanbul (IST) to Islamabad (ISB)IST–ISB with TrueBlue | 15,900 points + $40.80 | 113 | |
| Doha (DOH) to Nairobi (NBO)DOH–NBO with TrueBlue | 23,600 points + $57.70 | 259 |
Dated Etihad Airways awards with TrueBlue
The lowest TrueBlue awards on Etihad Airways AwardTool observed for departures in the next 60 days on the routes above.
| Departure | Route | Cabin | Points + taxes | Seats | Stops | Observed (UTC) | |
|---|---|---|---|---|---|---|---|
| ADD–DOH | Business | 21,600 points + $51.05 | 6 | 1 stop | Check this date | ||
| DOH–IST | Business | 21,600 points + $52.75 | 2 | 1 stop | Check this date | ||
| ADD–DOH | Business | 21,600 points + $51.05 | 6 | 1 stop | Check this date | ||
| ADD–DOH | Business | 21,600 points + $51.05 | 4 | 1 stop | Check this date | ||
| ADD–DOH | Economy | 10,900 points + $51.05 | 9+ | 1 stop | Check this date | ||
| ADD–DOH | Economy | 10,900 points + $51.05 | 9+ | 1 stop | Check this date | ||
| DOH–IST | Economy | 10,900 points + $52.75 | 9+ | 1 stop | Check this date | ||
| ADD–DOH | Economy | 10,900 points + $51.05 | 1 | 1 stop | Check this date |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Other programs whose lowest award was on Etihad Airways
Compared only on routes and cabins where both programs' lowest awards were on Etihad Airways in the last 30 days: the median of each program's route lows, in its own points or miles, with the median taxes reported. A program's low may be on another flight or date.
| Program | Cabin | Shared routes | TrueBlue median | Their median |
|---|---|---|---|---|
| American Airlines AAdvantage | Business | 1 | 55,100 points + $52.15 | 55,000 miles + $51.85 |
| American Airlines AAdvantage | Economy | 1 | 7,900 points + $39.08 | 17,500 miles + $39.08 |
| Etihad Guest (Etihad Airways' own program) | Business | 1 | 49,000 points + $52.75 | 90,000 miles + $497.75 |
| Etihad Guest (Etihad Airways' own program) | Economy | 1 | 23,600 points + $52.75 | 32,967 miles + $207.75 |
| Air France/KLM Flying Blue | Economy | 1 | 23,600 points + $52.75 | 27,000 miles + $167.75 |
Shared routes counts the routes where both programs showed Etihad Airways as the only airline on their lowest award in that cabin. Medians compare route lows, not one itinerary.
Transfer points to JetBlue TrueBlue for Etihad Airways awards
Banks that transfer to JetBlue TrueBlue, with the ratio and typical transfer time as written. Search before you transfer: confirm the Etihad Airways award with a live search first.
| Bank | Ratio | Transfer time | Transfer details | Bank points page |
|---|---|---|---|---|
| American Express Membership Rewards | 5:4 | Instant | Amex to TrueBlue | Fly Etihad Airways with Amex points |
| Capital One Miles | 1:0.6 | Instant | Capital One to TrueBlue | Fly Etihad Airways with Capital One miles |
| Chase Ultimate Rewards | 1:1 | Instant | Chase to TrueBlue | Fly Etihad Airways with Chase points |
| Citi ThankYou Points | 1:1 | Instant | Citi to TrueBlue | Fly Etihad Airways with Citi points |
| Wells Fargo Rewards | 1:1 | Instant | Wells Fargo to TrueBlue | Fly Etihad Airways with Wells Fargo points |
Transfers are usually irreversible: check award availability with a live search before you transfer points, and look for current transfer bonuses.
Questions about booking Etihad Airways with TrueBlue
How many TrueBlue points does an Etihad Airways business-class award take?
The lowest business-class award on Etihad Airways that AwardTool observed with JetBlue TrueBlue in the last 30 days was 21,600 points + $51.05 from Addis Ababa (ADD) to Doha (DOH); TrueBlue showed business-class award space on that route on 20 dates. Across 18 routes the lows ranged from 21,600 to 69,900 points, with a median of 49,000. Search live before you transfer points; award space changes daily.
How many TrueBlue points does an Etihad Airways economy award take?
The lowest economy award on Etihad Airways that AwardTool observed with JetBlue TrueBlue in the last 30 days was 7,900 points + $39.08 from Tel Aviv (TLV) to Abu Dhabi (AUH); TrueBlue showed economy award space on that route on 210 dates. Across 37 routes the lows ranged from 7,900 to 53,700 points, with a median of 23,600. Search live before you transfer points; award space changes daily.
On which routes was the lowest TrueBlue award on Etihad Airways?
Etihad Airways was the only airline on the lowest TrueBlue award on every open date in the last 30 days on 37 routes; the lowest by cabin include ADD–DOH (business class), DOH–IST (business class), HYD–DOH (business class), TLV–AUH (economy), ADD–DOH (economy) and DOH–IST (economy). Only routes with that award on 2 or more dates are counted.
Which other programs' lowest awards were on Etihad Airways on the routes TrueBlue covers?
American Airlines AAdvantage on 2 shared routes, Etihad Guest (Etihad Airways' own program) on 1 shared route and Air France/KLM Flying Blue on 1 shared route. Each program prices awards its own way and in its own currency, so compare the lows route by route before you transfer.
Which credit card points transfer to JetBlue TrueBlue for Etihad Airways awards?
Amex points (5:4, Instant), Capital One miles (1:0.6, Instant), Chase points (1:1, Instant), Citi points (1:1, Instant) and Wells Fargo points (1:1, Instant), with ratios and times as AwardTool's transfer partner list writes them. Search before you transfer: transfers usually can't be reversed.