Virgin Australia Velocity award flights to Detroit (DTW)
AwardTool saw Virgin Australia Velocity award space to Detroit (DTW) on 36 routes in the last 30 days. Lowest business class observed: 18,500 points + $79.55 from Toronto Pearson (YYZ). Lowest economy observed: 8,500 points + $9.53 from Chicago O’Hare (ORD).
Award prices last changed . AwardTool checks these routes daily; seats change quickly.
- Lowest economy
- 8,500 points + $9.53
- from ORD
- Lowest business
- 18,500 points + $79.55
- from YYZ
- Lowest first
- 16,500 points + $9.53
- from EWR
Velocity award routes to DTW
The lowest one-way Velocity award AwardTool observed on each route, by cabin, with the number of departure dates seen.
| Departure | Economy | Business | First |
|---|---|---|---|
| Newark (EWR) | 8,500 points + $9.53260 dates | 18,500 points + $111.72137 dates | 16,500 points + $9.5316 dates |
| Washington Dulles (IAD) | 8,500 points + $9.53218 dates | 18,500 points + $112.05221 dates | 16,500 points + $9.532 dates |
| Philadelphia (PHL) | 8,500 points + $13.77235 dates | 18,500 points + $111.59124 dates | 25,000 points + $13.771 date |
| New York LaGuardia (LGA) | 10,500 points + $112.24273 dates | 18,500 points + $112.24135 dates | 25,000 points + $13.771 date |
| Washington National (DCA) | 10,500 points + $111.46252 dates | 18,500 points + $111.46186 dates | 25,000 points + $13.773 dates |
| Montreal (YUL) | 10,500 points + $80.53285 dates | 18,500 points + $80.53136 dates | — |
| Ottawa (YOW) | 10,500 points + $87.18295 dates | 18,500 points + $87.18109 dates | — |
| Toronto Pearson (YYZ) | 10,500 points + $79.61313 dates | 18,500 points + $79.55281 dates | — |
| Chicago O’Hare (ORD) | 8,500 points + $9.53298 dates | 28,000 points + $112.05205 dates | 16,500 points + $9.536 dates |
| Indianapolis (IND) | 8,500 points + $13.77215 dates | 28,000 points + $111.983 dates | — |
| Boston (BOS) | 12,500 points + $13.77288 dates | 28,000 points + $112.05125 dates | 25,000 points + $13.773 dates |
| Nashville (BNA) | 12,500 points + $13.77238 dates | 28,000 points + $112.0520 dates | 25,000 points + $13.772 dates |
| Raleigh/Durham (RDU) | 12,500 points + $13.77254 dates | 28,000 points + $111.98117 dates | 25,000 points + $13.773 dates |
| Dallas-Fort Worth (DFW) | 12,500 points + $13.77206 dates | 40,000 points + $111.4635 dates | 25,000 points + $19.063 dates |
| Houston (IAH) | 12,500 points + $9.53206 dates | 40,000 points + $111.9811 dates | 25,000 points + $9.531 date |
| Austin (AUS) | 12,500 points + $9.53189 dates | 40,000 points + $112.571 date | 37,500 points + $13.771 date |
| Denver (DEN) | 12,500 points + $9.53223 dates | 40,000 points + $111.983 dates | — |
| Orlando (MCO) | 12,500 points + $13.77172 dates | 40,000 points + $111.5931 dates | — |
| San Antonio (SAT) | 19,000 points + $13.77205 dates | 40,000 points + $89.401 date | 37,500 points + $13.771 date |
| Vancouver (YVR) | 19,000 points + $110.09121 dates | 40,000 points + $124.584 dates | — |
| Mexico City (MEX) | 19,000 points + $97.10127 dates | 58,000 points + $116.942 dates | — |
| Kansas City (MCI) | 12,500 points + $13.77138 dates | — | 25,000 points + $13.772 dates |
| Savannah (SAV) | 12,500 points + $13.77195 dates | — | 37,500 points + $13.771 date |
| New Orleans (MSY) | 12,500 points + $13.77174 dates | — | — |
| Pensacola (PNS) | 12,500 points + $13.7780 dates | — | — |
| Portland (PDX) | 19,000 points + $13.77173 dates | — | 37,500 points + $13.771 date |
| Boise (BOI) | 19,000 points + $13.7760 dates | — | — |
| Fort Myers (RSW) | 19,000 points + $13.77163 dates | — | — |
| Las Vegas (LAS) | 19,000 points + $9.53209 dates | — | — |
| Miami (MIA) | 19,000 points + $13.70160 dates | — | — |
| Palm Springs (PSP) | 19,000 points + $9.4687 dates | — | — |
| San Francisco (SFO) | 19,000 points + $9.46159 dates | — | — |
| San Jose del Cabo (SJD) | 19,000 points + $101.74106 dates | — | — |
| Seattle (SEA) | 19,000 points + $13.77167 dates | — | — |
| Frankfurt am Main (FRA) | 30,000 points + $143.96215 dates | — | — |
| London Heathrow (LHR) | 30,000 points + $212.28184 dates | — | — |
— means AwardTool hasn't observed that cabin with Velocity on the route in the last 30 days. It doesn't mean the program has no seats.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them at the time shown. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Questions about Velocity award flights to DTW
Where can I fly business class with Velocity to DTW?
The lowest Velocity business class awards AwardTool observed to Detroit (DTW) in the last 30 days: Toronto Pearson (YYZ) at 18,500 points + $79.55; Washington Dulles (IAD) at 18,500 points + $112.05; Washington National (DCA) at 18,500 points + $111.46; Newark (EWR) at 18,500 points + $111.72; Montreal (YUL) at 18,500 points + $80.53. Search live before you transfer points.
Which airports had Velocity award space to DTW?
Newark (EWR), Washington Dulles (IAD), Philadelphia (PHL), New York LaGuardia (LGA), Washington National (DCA), Montreal (YUL), Ottawa (YOW), Toronto Pearson (YYZ), Chicago O’Hare (ORD), Indianapolis (IND) and 26 other airports, in the last 30 days.