Virgin Australia Velocity award flights from Las Vegas (LAS)
AwardTool saw Virgin Australia Velocity award space from Las Vegas (LAS) on 64 routes in the last 30 days. Lowest economy observed: 8,500 points + $9.46 to Los Angeles (LAX). Lowest first class observed: 16,500 points + $9.46 to Los Angeles (LAX).
Award prices last changed . AwardTool checks these routes daily; seats change quickly.
- Lowest economy
- 8,500 points + $9.46
- to LAX
- Lowest first
- 16,500 points + $9.46
- to LAX
Velocity award routes from LAS
The lowest one-way Velocity award AwardTool observed on each route, by cabin, with the number of departure dates seen.
| Destination | Economy | First |
|---|---|---|
| Los Angeles (LAX) | 8,500 points + $9.46271 dates | 16,500 points + $9.463 dates |
| San Francisco (SFO) | 8,500 points + $9.53266 dates | 16,500 points + $9.531 date |
| Albuquerque (ABQ) | 8,500 points + $9.53168 dates | — |
| Salt Lake City (SLC) | 8,500 points + $9.46162 dates | — |
| Santa Barbara (SBA) | 8,500 points + $13.77248 dates | — |
| Eugene (EUG) | 12,500 points + $13.70187 dates | 25,000 points + $18.921 date |
| Portland (PDX) | 12,500 points + $13.77189 dates | 25,000 points + $13.771 date |
| Seattle (SEA) | 12,500 points + $9.53232 dates | 25,000 points + $13.771 date |
| Austin (AUS) | 12,500 points + $9.53254 dates | — |
| Boise (BOI) | 12,500 points + $13.77102 dates | — |
| Denver (DEN) | 12,500 points + $9.53235 dates | — |
| Oklahoma City (OKC) | 12,500 points + $9.53191 dates | — |
| Omaha (OMA) | 12,500 points + $13.70199 dates | — |
| Phoenix (PHX) | 12,500 points + $13.77268 dates | — |
| San Jose del Cabo (SJD) | 12,500 points + $85.29162 dates | — |
| Spokane (GEG) | 12,500 points + $13.77161 dates | — |
| Vancouver (YVR) | 15,000 points + $31.52173 dates | — |
| Cleveland (CLE) | 19,000 points + $9.53253 dates | 37,500 points + $9.531 date |
| Washington Dulles (IAD) | 19,000 points + $9.53257 dates | 37,500 points + $19.061 date |
| Charlotte (CLT) | 19,000 points + $13.77240 dates | 51,500 points + $19.061 date |
| Atlanta (ATL) | 19,000 points + $9.53240 dates | — |
| Baltimore (BWI) | 19,000 points + $13.77211 dates | — |
| Boston (BOS) | 19,000 points + $9.53226 dates | — |
| Buffalo (BUF) | 19,000 points + $13.70129 dates | — |
| Cancun (CUN) | 19,000 points + $63.10159 dates | — |
| Chicago O’Hare (ORD) | 19,000 points + $9.53257 dates | — |
| Detroit (DTW) | 19,000 points + $9.53209 dates | — |
| Fort Lauderdale (FLL) | 19,000 points + $9.40236 dates | — |
| Fort Myers (RSW) | 19,000 points + $9.53221 dates | — |
| Grand Rapids (GRR) | 19,000 points + $13.51166 dates | — |
| Houston (IAH) | 19,000 points + $9.53263 dates | — |
| Indianapolis (IND) | 19,000 points + $13.77229 dates | — |
| Jacksonville (JAX) | 19,000 points + $13.77209 dates | — |
| Louisville (SDF) | 19,000 points + $13.77135 dates | — |
| Madison (MSN) | 19,000 points + $13.77136 dates | — |
| Memphis (MEM) | 19,000 points + $9.53220 dates | — |
| Miami (MIA) | 19,000 points + $13.77221 dates | — |
| Milwaukee (MKE) | 19,000 points + $13.70167 dates | — |
| Minneapolis (MSP) | 19,000 points + $13.77231 dates | — |
| Montreal (YUL) | 19,000 points + $9.53138 dates | — |
| Nashville (BNA) | 19,000 points + $9.53249 dates | — |
| New Orleans (MSY) | 19,000 points + $13.70219 dates | — |
| New York LaGuardia (LGA) | 19,000 points + $13.77173 dates | — |
| Newark (EWR) | 19,000 points + $9.53248 dates | — |
| Norfolk (ORF) | 19,000 points + $13.70157 dates | — |
| Orlando (MCO) | 19,000 points + $9.53220 dates | — |
| Pensacola (PNS) | 19,000 points + $13.77120 dates | — |
| Philadelphia (PHL) | 19,000 points + $9.53229 dates | — |
| Pittsburgh (PIT) | 19,000 points + $9.53231 dates | — |
| Puerto Vallarta (PVR) | 19,000 points + $63.30185 dates | — |
| Raleigh/Durham (RDU) | 19,000 points + $9.33206 dates | — |
| Rochester (ROC) | 19,000 points + $13.77146 dates | — |
| San Antonio (SAT) | 19,000 points + $13.7791 dates | — |
| San Jose (SJC) | 19,000 points + $13.7723 dates | — |
| Sarasota/Bradenton (SRQ) | 19,000 points + $13.70127 dates | — |
| St Louis (STL) | 19,000 points + $9.53202 dates | — |
| Syracuse (SYR) | 19,000 points + $13.7793 dates | — |
| Tampa (TPA) | 19,000 points + $9.53227 dates | — |
| Toronto Pearson (YYZ) | 19,000 points + $9.53202 dates | — |
| Washington National (DCA) | 19,000 points + $9.53238 dates | — |
| Portland (PWM) | 23,500 points + $13.77101 dates | — |
| London Heathrow (LHR) | 42,000 points + $9.53189 dates | — |
| Paris Charles de Gaulle (CDG) | 42,000 points + $9.53152 dates | — |
| Seoul Incheon (ICN) | 42,000 points + $9.53126 dates | — |
— means AwardTool hasn't observed that cabin with Velocity on the route in the last 30 days. It doesn't mean the program has no seats.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them at the time shown. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Questions about Velocity award flights from LAS
Which destinations had Velocity award space from LAS?
Los Angeles (LAX), San Francisco (SFO), Albuquerque (ABQ), Salt Lake City (SLC), Santa Barbara (SBA), Eugene (EUG), Portland (PDX), Seattle (SEA), Austin (AUS), Boise (BOI) and 54 other destinations, in the last 30 days.