First Class Award Flights to Los Angeles
First Class award space to Los Angeles in Panorama
Preview matching cached flight results on these routes, then search live for your own trip.
The lowest first class award to Los Angeles AwardTool has observed is 48,121 miles + $989.59 from Europe, Bucharest (OTP) to Los Angeles (LAX) with Lufthansa Miles & More. From any origin the lowest was 25,000 points + $104.57, GDL–LAX. 496 award routes from 328 airports in 93 countries, on 13 programs.
Prices observed – .
Page regenerated from the Nov 12, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest first class
- 48,121 miles + $989.59
- OTP–LAX · Miles & More
- Origins
- 328
- Programs
- 13
- Nonstop routes
- 140
- of 496 routes
Lowest first class to Los Angeles by origin
The lowest headline-safe first class award AwardTool has seen from each departure airport, and whether a nonstop award was seen.
North America
| Origin | Routes | Nonstop | Lowest first class |
|---|---|---|---|
| Boston (BOS) | 5 | Seen | 25,000 miles + $5.60BOS–LAX · AAdvantage |
| Dallas-Fort Worth (DFW) | 5 | Seen | 15,000 points + $25.60DFW–LAX · Atmos |
| Newark (EWR) | 5 | Seen | 25,000 miles + $5.60EWR–LAX · AAdvantage |
| Fort Lauderdale (FLL) | 5 | Seen | 20,500 miles + $5.60FLL–LAX · AAdvantage |
| Honolulu (HNL) | 5 | Seen | 35,000 points + $25.60HNL–LAX · Atmos |
| New York JFK | 5 | Seen | 19,000 miles + $11.20JFK–BUR · AAdvantage |
| Las Vegas (LAS) | 5 | Seen | 9,000 points + $25.60LAS–LAX · Atmos |
| Orlando (MCO) | 5 | Seen | 25,000 miles + $5.60MCO–LAX · AAdvantage |
| Chicago O’Hare (ORD) | 5 | Seen | 19,000 miles + $5.60ORD–BUR · AAdvantage |
| Portland (PDX) | 5 | Seen | 18,500 miles + $5.60PDX–ONT · AAdvantage |
| Phoenix (PHX) | 5 | Seen | 9,000 points + $25.60PHX–ONT · Atmos |
| Seattle (SEA) | 5 | Seen | 18,500 miles + $11.20SEA–ONT · AAdvantage |
| Salt Lake City (SLC) | 5 | Seen | 9,000 points + $25.60SLC–LAX · Atmos |
| Vancouver (YVR) | 5 | Seen | 25,000 points + $55.07YVR–LAX · Atmos |
| Atlanta (ATL) | 4 | Seen | 25,000 points + $25.60ATL–LAX · Atmos |
| Austin (AUS) | 4 | Seen | 15,000 points + $25.60AUS–LAX · Atmos |
| Baltimore (BWI) | 4 | Seen | 25,000 miles + $5.60BWI–LAX · AAdvantage |
| Denver (DEN) | 4 | Seen | 15,000 points + $25.60DEN–LAX · Atmos |
| Washington Dulles (IAD) | 4 | Seen | 19,000 miles + $5.60IAD–ONT · AAdvantage |
| Kona (KOA) | 4 | Seen | 35,000 points + $25.60KOA–LAX · Atmos |
| New York LaGuardia (LGA) | 4 | Seen | 14,500 miles + $5.60LGA–LAX · AAdvantage |
| Miami (MIA) | 4 | Seen | 25,000 miles + $5.60MIA–LAX · AAdvantage |
| Maui (OGG) | 4 | Seen | 35,000 points + $25.60OGG–LAX · Atmos |
| Philadelphia (PHL) | 4 | Seen | 25,000 miles + $5.60PHL–LAX · AAdvantage |
| San Francisco (SFO) | 4 | Seen | 9,000 points + $25.60SFO–LAX · Atmos |
| Tampa (TPA) | 4 | Seen | 25,000 miles + $5.60TPA–LAX · AAdvantage |
| Boise (BOI) | 3 | Seen | 15,000 points + $5.60BOI–LAX · Atmos |
| Charlotte (CLT) | 3 | Seen | 25,000 miles + $5.60CLT–LAX · AAdvantage |
| Washington National (DCA) | 3 | Seen | 25,000 miles + $5.60DCA–LAX · AAdvantage |
| Eugene (EUG) | 3 | Seen | 15,000 points + $5.60EUG–LAX · Atmos |
| Houston (IAH) | 3 | Seen | 15,000 points + $25.60IAH–LAX · Atmos |
| Minneapolis (MSP) | 3 | Seen | 25,000 miles + $5.60MSP–LAX · AAdvantage |
| San Jose (SJC) | 3 | Seen | 12,500 points + $5.60SJC–LAX · Atmos |
| Los Cabos (SJD) | 3 | Seen | 25,000 points + $104.57SJD–LAX · Atmos |
| Santa Rosa (STS) | 3 | Seen | 12,500 points + $5.60STS–SNA · Atmos |
| Toronto Pearson (YYZ) | 3 | Not seen | 25,000 miles + $68.57YYZ–LAX · AAdvantage |
| Anchorage (ANC) | 2 | Seen | 30,000 miles + $5.60ANC–LAX · AAdvantage |
| Columbus (CMH) | 2 | Seen | 25,000 miles + $5.60CMH–LAX · AAdvantage |
South America
| Origin | Routes | Nonstop | Lowest first class |
|---|---|---|---|
| Bogotá (BOG) | 2 | Not seen | 27,500 miles + $117.89BOG–LAX · AAdvantage |
Europe
| Origin | Routes | Nonstop | Lowest first class |
|---|---|---|---|
| Barcelona (BCN) | 3 | Not seen | 70,000 points + $68.29BCN–LAX · Atmos |
| London Heathrow (LHR) | 3 | Seen | 70,000 points + $437.89LHR–LAX · Atmos |
| Amsterdam (AMS) | 2 | Not seen | 70,000 points + $1,114.19AMS–LAX · Atmos |
| Athens (ATH) | 2 | Not seen | 71,717 miles + $995.29ATH–LAX · Miles & More |
| Paris Charles de Gaulle (CDG) | 2 | Not seen | 70,000 points + $240.79CDG–LAX · Atmos |
Asia
| Origin | Routes | Nonstop | Lowest first class |
|---|---|---|---|
| Tokyo Haneda (HND) | 4 | Not seen | 95,000 points + $81.89HND–LAX · Atmos |
| Tokyo Narita (NRT) | 4 | Not seen | 150,000 points + $62.99NRT–LAX · Atmos |
| Hong Kong (HKG) | 3 | Not seen | 200,000 points + $96.89HKG–ONT · Atmos · Mixed cabin |
| Seoul Incheon (ICN) | 3 | Not seen | 150,000 points + $41.79ICN–LAX · Atmos |
| Bangkok Suvarnabhumi (BKK) | 2 | Not seen | 85,000 points + $102.19BKK–LAX · Atmos · Mixed cabin |
| Mumbai (BOM) | 2 | Not seen | 165,000 points + $117.06BOM–LAX · Aeroplan · Mixed cabin |
278 more origin airports with fewer routes are in the route table below.
Lowest first class to Los Angeles by origin country
| Country | Routes | Lowest first class |
|---|---|---|
| United States | 225 | 9,000 points + $25.60LAS–LAX · Atmos |
| China | 16 | 150,000 miles + $41.39PEK–LAX · AAdvantage |
| Japan | 16 | 95,000 points + $81.89HND–LAX · Atmos |
| United Kingdom | 15 | 51,857 miles + $1,658.59EDI–LAX · Miles & More |
| Canada | 14 | 25,000 points + $55.07YVR–LAX · Atmos |
| Italy | 13 | 66,373 miles + $1,009.29FCO–LAX · Miles & More |
| Mexico | 13 | 25,000 points + $104.57GDL–LAX · Atmos |
| Spain | 11 | 70,000 points + $68.29BCN–LAX · Atmos |
| India | 11 | 130,000 points + $83.35DEL–LAX · Atmos |
| Australia | 9 | 250,000 points + $142.09MEL–LAX · Atmos |
| France | 9 | 70,000 points + $240.79CDG–LAX · Atmos |
| Germany | 8 | 57,908 miles + $1,066.79FRA–LAX · Miles & More |
| Philippines | 5 | 75,000 points + $59.29MNL–LAX · Atmos |
| Brazil | 4 | 60,000 points + $56.59GRU–LAX · Atmos |
| Colombia | 4 | 27,500 miles + $126.39CTG–LAX · AAdvantage |
| South Korea | 4 | 150,000 points + $41.79ICN–LAX · Atmos |
| Thailand | 4 | 200,000 points + $86.79HKT–LAX · Atmos |
| Vietnam | 4 | 110,000 points + $83.39HAN–LAX · Atmos |
| South Africa | 4 | 110,000 points + $415.29JNB–LAX · Atmos |
| Argentina | 3 | 220,000 miles + $101.59EZE–SNA · MileagePlus |
| Switzerland | 3 | 70,000 points + $1,081.39GVA–LAX · Atmos |
| Hong Kong | 3 | 200,000 points + $96.89HKG–ONT · Atmos · Mixed cabin |
| Croatia | 3 | 85,000 points + $1,074.29ZAG–LAX · Atmos |
| Ireland | 3 | 70,000 points + $67.79DUB–LAX · Atmos |
| New Zealand | 3 | 400,000 points + $88.99AKL–LAX · Atmos |
| Pakistan | 3 | 200,000 points + $285.39ISB–LAX · Atmos |
| Portugal | 3 | 70,000 points + $87.89LIS–LAX · Atmos |
| Saudi Arabia | 3 | 170,000 points + $132.22RUH–LAX · Atmos |
| Taiwan | 3 | 75,000 points + $66.99TPE–LAX · Atmos |
| United Arab Emirates | 2 | 234,500 points + $835.81DXB–LAX · Qantas |
| Costa Rica | 2 | 45,000 points + $67.77SJO–LAX · Atmos |
| Ecuador | 2 | 38,000 miles + $101.38UIO–LAX · AAdvantage |
| Greece | 2 | 71,717 miles + $995.29ATH–LAX · Miles & More |
| Indonesia | 2 | 200,000 points + $71.09CGK–LAX · Atmos |
| Morocco | 2 | 200,000 miles + $85.09RAK–LAX · MileagePlus |
| Malaysia | 2 | 250,000 points + $90.09KUL–LAX · Atmos · Mixed cabin |
| Nigeria | 2 | 270,000 miles + $155.69LOS–LAX · SkyMiles |
| Netherlands | 2 | 70,000 points + $1,114.19AMS–LAX · Atmos |
| Norway | 2 | 70,000 points + $1,093.19OSL–LAX · Atmos |
| Poland | 2 | 62,921 miles + $991.49WAW–LAX · Miles & More |
| Singapore | 2 | 250,000 points + $118.29SIN–ONT · Atmos |
| Tanzania | 2 | 255,000 points + $183.79JRO–LAX · Atmos |
| Armenia | 1 | 215,000 points + $139.29EVN–LAX · Atmos |
| Austria | 1 | 299,300 points + $1,368.99VIE–LAX · Qantas |
| Barbados | 1 | 75,000 miles + $124.89BGI–LAX · SkyMiles |
| Bangladesh | 1 | 200,000 points + $190.89DAC–LAX · Atmos |
| Belgium | 1 | 70,000 points + $1,066.99BRU–LAX · Atmos |
| Bulgaria | 1 | 85,000 points + $1,046.39SOF–LAX · Atmos |
| Bahamas | 1 | 35,000 points + $138.89NAS–LAX · Atmos |
| Belize | 1 | 57,000 miles + $92.34BZE–LAX · AAdvantage |
| Ivory Coast | 1 | — |
| Chile | 1 | 220,000 miles + $49.19SCL–LAX · MileagePlus |
| Czech Republic | 1 | 67,612 miles + $997.49PRG–LAX · Miles & More |
| Denmark | 1 | 60,196 miles + $1,042.59CPH–LAX · Miles & More |
| Dominican Republic | 1 | 58,900 miles + $94.11PUJ–LAX · MileagePlus |
| Algeria | 1 | 255,000 points + $94.09ALG–LAX · Atmos |
| Egypt | 1 | 85,000 points + $882.38CAI–LAX · Atmos |
| Ethiopia | 1 | 215,000 points + $115.39ADD–LAX · Atmos |
| Finland | 1 | 95,095 miles + $1,204.69HEL–LAX · Miles & More |
| Fiji | 1 | 75,000 points + $143.49NAN–LAX · Atmos |
| Georgia | 1 | 215,000 points + $115.89TBS–LAX · Atmos |
| Ghana | 1 | 270,000 miles + $247.69ACC–LAX · SkyMiles |
| Guatemala | 1 | 40,000 points + $51.19GUA–LAX · Atmos |
| Hungary | 1 | 70,000 points + $1,073.29BUD–LAX · Atmos |
| Israel | 1 | 320,000 miles + $61.87TLV–LAX · SkyMiles |
| Iraq | 1 | 215,000 points + $103.39BGW–LAX · Atmos |
| Iceland | 1 | 150,000 points + $66.59KEF–LAX · Atmos |
| Jordan | 1 | 215,000 points + $163.59AMM–LAX · Atmos · Mixed cabin |
| Kenya | 1 | 110,000 points + $136.34NBO–LAX · Atmos |
| Cambodia | 1 | 200,000 points + $86.59KTI–LAX · Atmos · Mixed cabin |
| Lebanon | 1 | 320,000 miles + $316.16BEY–LAX · SkyMiles |
| Sri Lanka | 1 | 200,000 points + $201.39CMB–LAX · Atmos |
| Macau | 1 | 250,000 points + $84.49MFM–LAX · Atmos |
| Mauritius | 1 | 400,000 points + $294.79MRU–LAX · Atmos |
| Maldives | 1 | 200,000 points + $321.39MLE–LAX · Atmos |
| Nicaragua | 1 | 56,700 miles + $74.42MGA–LAX · MileagePlus |
| Nepal | 1 | 225,000 points + $79.29KTM–LAX · Atmos |
| Oman | 1 | 165,000 points + $176.70MCT–LAX · Aeroplan · Mixed cabin |
| Panama | 1 | 50,000 points + $97.44PTY–LAX · Atmos |
| Peru | 1 | 60,000 points + $74.43LIM–LAX · Atmos |
| French Polynesia | 1 | 150,000 points + $65.69PPT–LAX · Atmos |
| Qatar | 1 | 170,000 points + $81.94DOH–LAX · Atmos |
| Romania | 1 | 48,121 miles + $989.59OTP–LAX · Miles & More |
| Serbia | 1 | — |
| Seychelles | 1 | 255,000 points + $131.39SEZ–LAX · Atmos |
| Sweden | 1 | 56,287 miles + $983.29ARN–LAX · Miles & More |
| Slovenia | 1 | 110,000 points + $1,062.99LJU–LAX · Atmos |
| El Salvador | 1 | 35,000 points + $83.32SAL–LAX · Atmos |
| Turkey | 1 | 75,299 miles + $1,165.29IST–LAX · Miles & More |
| Trinidad and Tobago | 1 | 50,000 points + $83.79POS–LAX · Atmos |
| Uganda | 1 | 255,000 points + $131.39EBB–LAX · Atmos |
| Uruguay | 1 | 270,000 miles + $96.76MVD–LAX · SkyMiles · Mixed cabin |
| Uzbekistan | 1 | 215,000 points + $110.39TAS–LAX · Atmos |
Which airport has more first-class award space
Each arrival airport to Los Angeles, with the lowest first class award seen into it.
| Airport | Routes | Nonstop | Lowest first class |
|---|---|---|---|
| Los Angeles (LAX) | 327 | Seen | 9,000 points + $25.60LAS–LAX · Atmos |
| Orange County (SNA) | 69 | Seen | 9,000 points + $25.60PHX–SNA · Atmos |
| Ontario (ONT) | 47 | Seen | 9,000 points + $25.60PHX–ONT · Atmos |
| Burbank (BUR) | 36 | Seen | 14,500 miles + $5.60PHX–BUR · AAdvantage |
| Long Beach (LGB) | 17 | Seen | 14,500 miles + $5.60PHX–LGB · AAdvantage |
Programs with first-class award space to Los Angeles
Each program's lowest headline-safe first class award in its own points or miles.
| Program | Routes | Lowest first class |
|---|---|---|
| Alaska Atmos Rewards | 313 | 9,000 points + $25.60LAS–LAX · Atmos |
| American Airlines AAdvantage | 287 | 14,500 miles + $5.60LGA–LAX · AAdvantage |
| Delta SkyMiles | 266 | 11,400 miles + $5.60LAS–LAX · SkyMiles |
| United MileagePlus | 181 | 30,000 miles + $5.60DEN–LAX · MileagePlus |
| Air Canada Aeroplan | 69 | 28,826 points + $143.28YUL–LAX · Aeroplan |
| Virgin Atlantic Flying Club | 53 | 21,000 points + $5.60SJC–LAX · Virgin Atlantic |
| Qantas Frequent Flyer | 51 | 102,600 points + $5.60EWR–LAX · Qantas |
| Lufthansa Miles & More | 33 | 48,121 miles + $989.59OTP–LAX · Miles & More |
| Virgin Australia Velocity | 32 | 16,500 points + $9.66SFO–SNA · Velocity |
| Etihad Guest | 9 | 178,000 miles + $864.49VIE–LAX · Etihad Guest · Mixed cabin |
| GOL Smiles | 3 | 197,600 miles + taxes not reportedJFK–LAX · Smiles |
| Qatar Airways Privilege Club | 3 | 70,000 Avios + taxes not reportedJFK–LAX · Privilege Club |
| Cathay Pacific Asia Miles | 1 | — |
Routes with first-class award space to Los Angeles
The 80 routes with the most award dates in first class; the totals above count every route.
| Route | First | Nonstop seen | Programs |
|---|---|---|---|
| Albuquerque (ABQ) to Los Angeles (LAX) | 9,000 points + $25.60Atmos · 324 dates | Yes | 4 |
| Amsterdam (AMS) to Los Angeles (LAX) | 70,000 points + $1,114.19Atmos · 289 dates | Not seen | 7 |
| Atlanta (ATL) to Los Angeles (LAX) | 25,000 points + $25.60Atmos · 325 dates | Yes | 5 |
| Austin (AUS) to Los Angeles (LAX) | 15,000 points + $25.60Atmos · 325 dates | Yes | 7 |
| Austin (AUS) to Orange County (SNA) | 15,000 miles + $5.60AAdvantage · 315 dates | Not seen | 2 |
| Barcelona (BCN) to Los Angeles (LAX) | 70,000 points + $68.29Atmos · 219 dates | Not seen | 5 |
| Boise (BOI) to Los Angeles (LAX) | 15,000 points + $5.60Atmos · 326 dates | Yes | 3 |
| Boston (BOS) to Los Angeles (LAX) | 25,000 miles + $5.60AAdvantage · 325 dates | Yes | 10 |
| Bozeman (BZN) to Los Angeles (LAX) | 15,000 points + $25.60Atmos · 330 dates | Yes | 6 |
| Calgary (YYC) to Los Angeles (LAX) | 25,000 miles + $65.56AAdvantage · 40 dates | Not seen | 5 |
| Cancun (CUN) to Los Angeles (LAX) | 35,000 points + $105.52Atmos · 295 dates | Yes | 5 |
| Charleston (CHS) to Los Angeles (LAX) | 25,000 miles + $5.60AAdvantage · 35 dates | Not seen | 3 |
| Charlotte (CLT) to Los Angeles (LAX) | 25,000 miles + $5.60AAdvantage · 318 dates | Yes | 4 |
| Chicago O’Hare (ORD) to Los Angeles (LAX) | 25,000 points + $25.60Atmos · 320 dates | Yes | 7 |
| Chicago O’Hare (ORD) to Orange County (SNA) | 25,000 points + $25.60Atmos · 330 dates | Yes | 5 |
| Cleveland (CLE) to Los Angeles (LAX) | 25,000 points + $25.60Atmos · 319 dates | Yes | 4 |
| Dallas-Fort Worth (DFW) to Los Angeles (LAX) | 15,000 points + $25.60Atmos · 329 dates | Yes | 5 |
| Dallas-Fort Worth (DFW) to Orange County (SNA) | 15,000 points + $25.60Atmos · 325 dates | Yes | 4 |
| Denver (DEN) to Los Angeles (LAX) | 15,000 points + $25.60Atmos · 321 dates | Yes | 6 |
| Dublin (DUB) to Los Angeles (LAX) | 70,000 points + $67.79Atmos · 277 dates | Not seen | 6 |
| Fort Lauderdale (FLL) to Los Angeles (LAX) | 20,500 miles + $5.60AAdvantage · 324 dates | Yes | 5 |
| Frankfurt (FRA) to Los Angeles (LAX) | 57,908 miles + $1,066.79Miles & More · 64 dates | Yes | 7 |
| Guadalajara (GDL) to Los Angeles (LAX) | 25,000 points + $104.57Atmos · 330 dates | Yes | 4 |
| Honolulu (HNL) to Los Angeles (LAX) | 35,000 points + $25.60Atmos · 323 dates | Yes | 5 |
| Houston (IAH) to Los Angeles (LAX) | 15,000 points + $25.60Atmos · 324 dates | Yes | 6 |
| Houston (IAH) to Orange County (SNA) | 25,000 points + $5.60Atmos · 327 dates | Yes | 4 |
| Jackson Hole (JAC) to Los Angeles (LAX) | 15,000 points + $25.60Atmos · 247 dates | Yes | 3 |
| Kauai (LIH) to Los Angeles (LAX) | 35,000 points + $25.60Atmos · 323 dates | Yes | 4 |
| Kona (KOA) to Los Angeles (LAX) | 35,000 points + $25.60Atmos · 327 dates | Yes | 4 |
| Las Vegas (LAS) to Los Angeles (LAX) | 9,000 points + $25.60Atmos · 329 dates | Yes | 7 |
| Lisbon (LIS) to Los Angeles (LAX) | 70,000 points + $87.89Atmos · 67 dates | Not seen | 6 |
| London Heathrow (LHR) to Los Angeles (LAX) | 70,000 points + $437.89Atmos · 323 dates | Yes | 7 |
| Los Cabos (SJD) to Los Angeles (LAX) | 25,000 points + $104.57Atmos · 324 dates | Yes | 5 |
| Maui (OGG) to Los Angeles (LAX) | 35,000 points + $25.60Atmos · 327 dates | Yes | 5 |
| Mexico City (MEX) to Los Angeles (LAX) | 30,000 points + $172.82Aeroplan · 1 date · Mixed cabin | Yes | 5 |
| Miami (MIA) to Los Angeles (LAX) | 25,000 miles + $5.60AAdvantage · 325 dates | Yes | 6 |
| Miami (MIA) to Orange County (SNA) | 25,000 miles + $5.60AAdvantage · 314 dates | Not seen | 3 |
| Minneapolis (MSP) to Los Angeles (LAX) | 25,000 miles + $5.60AAdvantage · 63 dates | Yes | 6 |
| Montreal (YUL) to Los Angeles (LAX) | 28,826 points + $143.28Aeroplan · 4 dates | Not seen | 6 |
| Munich (MUC) to Los Angeles (LAX) | 70,000 points + $154.99Atmos · 283 dates | Yes | 5 |
| Nashville (BNA) to Los Angeles (LAX) | 21,000 miles + $5.60AAdvantage · 319 dates | Yes | 4 |
| New Orleans (MSY) to Los Angeles (LAX) | 25,000 miles + $5.60AAdvantage · 58 dates | Yes | 5 |
| New York JFK to Los Angeles (LAX) | 25,000 miles + $5.60AAdvantage · 317 dates | Yes | 8 |
| New York JFK to Orange County (SNA) | 25,000 miles + $5.60AAdvantage · 323 dates | Yes | 6 |
| Newark (EWR) to Los Angeles (LAX) | 25,000 miles + $5.60AAdvantage · 324 dates | Yes | 7 |
| Newark (EWR) to Orange County (SNA) | 25,000 miles + $5.60AAdvantage · 75 dates | Yes | 5 |
| Orlando (MCO) to Los Angeles (LAX) | 25,000 miles + $5.60AAdvantage · 322 dates | Yes | 5 |
| Philadelphia (PHL) to Los Angeles (LAX) | 25,000 miles + $5.60AAdvantage · 323 dates | Yes | 5 |
| Phoenix (PHX) to Los Angeles (LAX) | 9,000 points + $25.60Atmos · 206 dates | Yes | 7 |
| Portland (PDX) to Los Angeles (LAX) | 19,700 miles + $5.60SkyMiles · 308 dates | Yes | 5 |
| Portland (PDX) to Orange County (SNA) | 20,000 points + $5.60Atmos · 325 dates | Yes | 4 |
| Puerto Vallarta (PVR) to Los Angeles (LAX) | 25,000 points + $104.57Atmos · 324 dates | Yes | 5 |
| Raleigh/Durham (RDU) to Los Angeles (LAX) | 21,000 miles + $5.60AAdvantage · 324 dates | Yes | 6 |
| Reno (RNO) to Los Angeles (LAX) | 15,000 points + $25.60Atmos · 273 dates | Yes | 4 |
| Rome Fiumicino (FCO) to Los Angeles (LAX) | 66,373 miles + $1,009.29Miles & More · 62 dates | Not seen | 7 |
| Sacramento (SMF) to Los Angeles (LAX) | 9,000 points + $25.60Atmos · 190 dates | Yes | 7 |
| Salt Lake City (SLC) to Los Angeles (LAX) | 9,000 points + $25.60Atmos · 323 dates | Yes | 6 |
| Salt Lake City (SLC) to Ontario (ONT) | 30,800 miles + $5.60SkyMiles · 308 dates | Yes | 2 |
| San Antonio (SAT) to Los Angeles (LAX) | 15,000 points + $25.60Atmos · 255 dates | Yes | 6 |
| San Diego (SAN) to Los Angeles (LAX) | 16,500 points + $9.66Velocity · 4 dates | Yes | 5 |
| San Francisco (SFO) to Los Angeles (LAX) | 9,000 points + $25.60Atmos · 328 dates | Yes | 8 |
| San Francisco (SFO) to Orange County (SNA) | 12,500 points + $5.60Atmos · 327 dates | Yes | 7 |
| San Jose (SJC) to Los Angeles (LAX) | 12,500 points + $5.60Atmos · 325 dates | Yes | 5 |
| San José (SJO) to Los Angeles (LAX) | 45,000 points + $67.77Atmos · 315 dates | Yes | 4 |
| San Juan (SJU) to Los Angeles (LAX) | 35,000 miles + $5.60MileagePlus · 322 dates · Mixed cabin | Not seen | 4 |
| Seattle (SEA) to Los Angeles (LAX) | 20,000 points + $5.60Atmos · 327 dates | Yes | 7 |
| Seattle (SEA) to Ontario (ONT) | 18,500 miles + $11.20AAdvantage · 56 dates | Yes | 4 |
| Seattle (SEA) to Orange County (SNA) | 20,000 points + $5.60Atmos · 322 dates | Yes | 6 |
| Seoul Incheon (ICN) to Los Angeles (LAX) | 150,000 points + $41.79Atmos · 279 dates | Not seen | 4 |
| Spokane (GEG) to Los Angeles (LAX) | 20,000 points + $5.60Atmos · 329 dates | Yes | 2 |
| St. Louis (STL) to Los Angeles (LAX) | 25,000 points + $25.60Atmos · 329 dates | Yes | 2 |
| Tampa (TPA) to Los Angeles (LAX) | 25,000 miles + $5.60AAdvantage · 324 dates | Yes | 6 |
| Tokyo Haneda (HND) to Los Angeles (LAX) | 95,000 points + $81.89Atmos · 325 dates | Not seen | 4 |
| Tokyo Narita (NRT) to Los Angeles (LAX) | 150,000 points + $62.99Atmos · 326 dates | Not seen | 3 |
| Toronto Pearson (YYZ) to Los Angeles (LAX) | 25,000 miles + $68.57AAdvantage · 317 dates | Not seen | 5 |
| Tucson (TUS) to Los Angeles (LAX) | 9,000 points + $25.60Atmos · 227 dates | Yes | 3 |
| Vancouver (YVR) to Los Angeles (LAX) | 25,000 points + $55.07Atmos · 327 dates | Yes | 5 |
| Washington Dulles (IAD) to Los Angeles (LAX) | 21,000 miles + $5.60AAdvantage · 319 dates | Yes | 6 |
| Washington National (DCA) to Los Angeles (LAX) | 25,000 miles + $5.60AAdvantage · 320 dates | Yes | 5 |
| Zurich (ZRH) to Los Angeles (LAX) | 299,300 points + $1,319.76Qantas · 9 dates | Not seen | 4 |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Best months for first-class awards to Los Angeles
The lowest one-way award AwardTool observed for departures in each month across every route on this page, with its route and program and the number of routes with award space that month. Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers.
| Month | First |
|---|---|
| 9,000 points + taxes varyABQ–LAX · Atmos · 410 routes | |
| 9,000 points + taxes varyABQ–LAX · Atmos · 422 routes | |
| 9,000 points + taxes varyABQ–LAX · Atmos · 408 routes | |
| 9,000 points + taxes varyABQ–LAX · Atmos · 367 routes | |
| 9,000 points + taxes varyABQ–LAX · Atmos · 368 routes | |
| 9,000 points + taxes varyABQ–LAX · Atmos · 337 routes | |
| 9,000 points + taxes varyABQ–LAX · Atmos · 312 routes | |
| 9,000 points + taxes varyABQ–LAX · Atmos · 319 routes | |
| 9,000 points + taxes varyABQ–LAX · Atmos · 261 routes | |
| 9,000 points + taxes varyABQ–LAX · Atmos · 262 routes | |
| 9,000 points + taxes varyABQ–LAX · Atmos · 247 routes | |
| 9,000 points + taxes varyELP–LAX · Atmos · 144 routes |
Taxes vary by route and program and are not part of these month figures; each route page shows them.
First Class awards to Los Angeles: questions
What's the lowest first class award to Los Angeles?
48,121 miles + $989.59, Bucharest (OTP) to Los Angeles (LAX) with Lufthansa Miles & More, the lowest AwardTool has observed in the window.
Which airports have first-class award space to Los Angeles?
Only routes with award space on two or more dates are listed. Boston (BOS), Dallas-Fort Worth (DFW), Newark (EWR), Fort Lauderdale (FLL), Honolulu (HNL), New York JFK, Las Vegas (LAS), Orlando (MCO) and 320 other airports had first-class award space to Los Angeles.
Is there nonstop first-class award space to Los Angeles?
A nonstop first class award was seen on 140 routes of 496 routes to Los Angeles in the observation window.
Which airport has more first-class award space to Los Angeles?
Los Angeles (LAX) had the most, with 327 routes and the lowest at 9,000 points + $25.60. The table above compares every arrival airport.