Etihad Guest award flights from Doha (DOH) to Mumbai (BOM)
In the last 30 days AwardTool saw Etihad Guest award space for DOH→BOM in economy, business and first. Lowest economy: 14,767 miles + $55.95 (economy space on 334 dates). Lowest business: 27,815 miles + $391.45 (business space on 334 dates). Lowest first: 102,000 miles + $432.11 (first space on 211 dates).
Data as of
Award prices last changed . AwardTool checks these routes daily; seats change quickly.
- Lowest economy
- 14,767 miles + $55.95
- economy space on 334 dates
- Lowest business
- 27,815 miles + $391.45
- business space on 334 dates
- Lowest first
- 102,000 miles + $432.11
- first space on 211 dates
Etihad Guest award prices by cabin
The lowest one-way Etihad Guest award AwardTool observed on DOH→BOM in each cabin, in miles plus taxes.
| Cabin | Points + taxes | Stops | Airlines seen | Seats | Dates seen | Newest observation | |
|---|---|---|---|---|---|---|---|
| Economy | 14,767 miles + $55.95 | 1 stop | Etihad Airways (EY), Gulf Air (GF), Saudi Arabian Airlines (SV) | 9+ | 334 | See dates | |
| Business | 27,815 miles + $391.45 | 1 stop | Etihad Airways (EY), Gulf Air (GF), Saudi Arabian Airlines (SV) | 2 | 334 | See dates | |
| First | 102,000 miles + $432.11 | 2 stopsMixed cabin | Etihad Airways (EY), Saudi Arabian Airlines (SV) | 2 | 211 | See dates |
Not seen means AwardTool hasn't observed this cabin on this route in the last 30 days. It doesn't mean the airline has no seats. Dates seen counts departure dates with an open award in that cabin at any price; newest observation is the latest time AwardTool saw one of them. Seats is the count the program reported when we observed it; some programs report at most 9.
Observed Etihad Guest award examples
| Departure | Cabin | Points + taxes | Seats | Stops | Observed (UTC) | |
|---|---|---|---|---|---|---|
| Economy | 14,767 miles + $55.95 | 9+ | 1 stop | Check this date | ||
| Economy | 14,767 miles + $55.95 | 9+ | 1 stop | Check this date | ||
| Economy | 14,767 miles + $55.95 | 9+ | 1 stop | Check this date | ||
| Business | 27,815 miles + $391.55 | 4 | 1 stop | Check this date | ||
| Business | 27,815 miles + $391.55 | 2 | 1 stop | Check this date | ||
| Business | 27,815 miles + $391.55 | 9+ | 1 stop | Check this date | ||
| First | 102,000 miles + $432.11 | 2 | 2 stops | Check this date | ||
| First | 102,000 miles + $432.11 | 2 | 2 stops | Check this date |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them at the time shown. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Best months to fly DOH to BOM with Etihad Guest
| Month | Economy | Business | First |
|---|---|---|---|
| 14,767 (16 dates) | 27,815 (16 dates) | 110,225 (3 dates) | |
| 35,000 (30 dates) | 27,815 (30 dates) | 102,000 (10 dates) | |
| 35,000 (31 dates) | 27,815 (31 dates) | 102,000 (2 dates) | |
| 35,000 (31 dates) | 27,815 (31 dates) | 110,225 (24 dates) | |
| 35,000 (28 dates) | 27,815 (28 dates) | 110,225 (28 dates) | |
| 35,000 (31 dates) | 27,815 (31 dates) | 102,000 (26 dates) | |
| 35,000 (30 dates) | 27,815 (30 dates) | 110,225 (26 dates) | |
| 35,000 (31 dates) | 27,815 (31 dates) | 110,225 (25 dates) | |
| 35,000 (30 dates) | 27,815 (30 dates) | 110,225 (24 dates) | |
| 35,000 (31 dates) | 27,815 (31 dates) | 110,225 (1 date) | |
| 35,000 (31 dates) | 27,815 (31 dates) | 110,225 (31 dates) | |
| 35,000 (14 dates) | 27,815 (14 dates) | 110,225 (11 dates) |
How to get Etihad Guest miles
- Bilt Rewards: 1:1 · Instant
- Capital One Miles: 1:1 · ~1 day
- Citi ThankYou Points: 1:1 · Instant
Check current transfer bonuses. Most transfers can't be reversed.
Etihad Guest vs other programs on DOH–BOM
Lowest one-way award per program and cabin on this route.
| Program | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| Air Canada Aeroplan | 15,000 pts + $68.35 | 42,100 pts + $100.65Lowest | 22,500 pts + $68.85 | — |
| Air France/KLM Flying Blue | 15,000 pts + $135.95 | — | 27,000 pts + $216.45 | — |
| Alaska Atmos Rewards | 7,500 pts + $60.95Lowest | — | 15,000 pts + $72.35Lowest | — |
| American Airlines AAdvantage | 17,500 pts + $40.95 | — | 30,000 pts + $41.45 | — |
| Delta SkyMiles | 40,000 pts + $71.23 | — | 70,000 pts + $71.23 | — |
| Etihad Guest | 14,767 pts + $55.95 | — | 27,815 pts + $391.45 | 102,000 pts + $432.11Lowest |
| Qatar Airways Privilege Club | 13,000 pts + taxes not reported | — | 26,000 pts + taxes not reported | — |
| Turkish Miles & Smiles | 38,000 pts + taxes not reported | — | 63,000 pts + taxes not reported | — |
Questions about Etihad Guest award flights from DOH to BOM
What's the lowest Etihad Guest award from Doha to Mumbai?
In economy, 14,767 miles + $55.95. Etihad Guest showed economy award space on 334 departure dates (newest observation Oct 16, 2026, 06:18 UTC). In business, 27,815 miles + $391.45. Etihad Guest showed business award space on 334 departure dates (newest observation Oct 16, 2026, 06:18 UTC). Search live before transferring points.
Can you book nonstop DOH to BOM awards with Etihad Guest?
AwardTool hasn't observed nonstop Etihad Guest award space on this route in the last 30 days. That doesn't mean nonstop space never appears.
Which credit card points transfer to Etihad Guest?
Bilt Rewards (1:1, Instant), Capital One Miles (1:1, ~1 day) and Citi ThankYou Points (1:1, Instant). Check current transfer bonuses; most transfers can't be reversed.
Which months had the lowest Etihad Guest award prices from DOH to BOM?
Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers, the lowest economy award AwardTool observed was for Oct 2026 departures: 14,767 miles (16 dates). The month table shows every lowest price, including those. Based on dates we observed, not a forecast.